No | Technology | Manufacturer | Type | Axes | X | Y | Z | Spindle speet notes |
1 | CNC milling | Fehlmann | Picomax 60 HSC w/ robot | 5 | 505 | 355 | 610 | 36000 |
2 | CNC milling | Fehlmann | Picomax 90 w/ robot | 5 | 705 | 425 | 610 | 30000 |
3 | CNC milling | Fehlmann | Picomax 60 HSC w/ robot | 5 | 505 | 355 | 610 | 36000 |
4 | CNC milling | Fehlmann | Picomax 95 | 3 | 950 | 560 | 610 | 20000 |
5 | CNC milling | Fehlmann | Picomax 54 | 3 | 500 | 250 | 480 | 9000 |
6 | CNC milling | MIKRON | HPM 1350U | 5 | 1000 | 1150 | 700 | 15000 |
7 | CNC milling | DMG Mori | DMF 260 | 5 | 2400 | 600 | 500 | 14000 |
8 | CNC turning | Kern | CD 322 | 2 | Ø 320 | 600 | 4000 | |
9 | CNC turning | DMG Mori | NEF 400 | 2 | 255 | Ø 350 | 800 | 4500 |
10 | CNC profile grinding | Jung | 630 D | 3 | 600 | 300 | 350 | 4200 |
11 | CNC profile grinding | Jung | JT 1050 | 3 | 1000 | 500 | 425 | 3000 |
12 | Flat grinding | ABA | ABA | 3 | 600 | 290 | 480 | |
13 | Flat grinding | Jung | JF 525 | 3 | 450 | 200 | 250 | |
14 | Cylindrical grinding | Spreitzer | RSG 0825 | 2 | average dimensions (cores) | |||
15 | Wire eroding | Agie | Progress V4 | 3 | 800 | 550 | 525 | conic 30° |
16 | Wire eroding | Agie | Progress VP2 | 3 | 350 | 250 | 256 | conic 30° |
17 | Wire eroding | Charmilles | R4030SI | 4 | 448 | 318 | 158 | conic 30° |
18 | Wire eroding | Charmilles | R6030SI | 4 | 628 | 398 | 158 | conic 30° |
19 | Die sinking | Charmilles | R35P | 3 | 350 | 250 | 300 | |
20 | Die sinking | Charmilles | R55P | 3 | 600 | 400 | 450 | |
21 | Die sinking | Charmilles | R35 | 3 | 350 | 250 | 300 | |
22 | Die sinking | Agie | Form 2000 | 3 | 350 | 250 | 300 | w/ robot |
Products & skills
Test & Measurement
High-quality accessories for Test & Measurment.
Tradition and innovation combined in our branded products - Made in Germany!
Our exhibition days
Nuremberg, 25 - 27 November 2025 |